L'ÉQUIPE GRÉGOIRE
Real estate broker
RE/MAX HARMONIE INC.
Office : 514 259-8884
Apartment for sale, Montréal (Rosemont/La Petite-Patrie)
$849,000
This inscription is presented in collaboration with RE/MAX DU CARTIER INC.

Façade
Façade
Hall d'entrée
Hall d'entrée
Autre
Hall d'entrée
Autre
Salon
Salle à manger
Cuisine
Cuisine
Terrasse
Chambre à coucher
Chambre à coucher principale
Chambre à coucher
Salle de bains
Salle familiale
Chambre à coucher
Salle de bains attenante à la CCP
Chambre à coucher
Salle de bains
Cour
Terrasse
Salle de lavage
Autre
Autre
Salon
Salon
Salon
Chambre à coucher
Cour
Vue
































MLS 26411817
Address
5865, Rue Chabot,
Montréal (Rosemont/La Petite-Patrie)
Description
Rooms : 8 | Bedrooms : 4 | Bathroom : 3 | Shower room : 0
Beautiful apartment that was recently renovated while keeping its character. Vast entry foyer giving access to the hole apartment. The living spaces are oriented toward to huge terrace and deep backyard. On the first floor, you will find 2 bedrooms and one full bathroom. Downstairs, heated concrete floor, 2 bedrooms and 2 full bathrooms and the laundry area.
Characteristics
Property Type | Apartment | Year of construction | 1923 |
Type of building | Semi-detached | Trade possible | |
Building Size | 0.00 x 0.00 | Certificate of Location | |
Living Area | 1,584.00 sq. ft. | ||
Lot Size | 25.00 ft. x 105.00 ft. | Deed of Sale Signature | 30 days |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Elastomer membrane | Garage | |
Siding | Brick | Lot | |
Windows | Wood, PVC | Topography | |
Window Type | Sliding, Crank handle, French window | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | 6 feet and over, Separate entrance, Finished basement | Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing, Public transport, University |
Bathroom | Adjoining to primary bedroom |
Heating system | Other, Electric baseboard units | Equipment available | Wall-mounted heat pump |
Sewage system | Municipal sewer |
Dimensions
Width of the building
0.00
Depth building
0.00
Living area
1,584.00 sq. ft.
Lot frontage
25.00 ft.
Depth of field
105.00 ft.
Lot Size (Sq. ft.)
2,625.00 sq. ft.
Fees and taxes
Municipal Taxes :
$3,886 (2023)
School taxes :
$468 (2022)
Total
$4,354
Expenses / Energy (per year)
Co-ownership fees
$1
Room dimensions
Rooms
: 8 | Bedrooms
:
4 | Bathroom
: 3 |
Shower room
: 0
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Other | Ground floor | 6.11x4.6 P | Ceramic tiles | |
Kitchen | Ground floor | 12.10x8.7 P | Wood | |
Living room | Ground floor | 21.4x10.8 P | Wood | +salle à manger |
Hallway | Ground floor | 18.6x12.2 P | Wood | |
Bedroom | Ground floor | 16.9x11 P - irr | Wood | |
Bedroom | Ground floor | 9x6.10 P | Wood | |
Bathroom | Ground floor | 7.6x5.1 P | Ceramic tiles | |
Family room | Basement | 24.6x10.8 P | Concrete | |
Bedroom | Basement | 9.10x10.9 P | Concrete | |
Bedroom | Basement | 9.11x14.3 P - irr | Concrete | |
Bathroom | Basement | 4.11x10 P | Concrete | chambre |
Bathroom | Basement | 6.3x4.11 P | Concrete |
Addenda
There is a city permit for a parking spot in the backyard.
However, it is not created yet, can be done on demand
Downpayment 20% minimum
Financing at Desjardins
Notary Me Isabelle Choinière