L'ÉQUIPE GRÉGOIRE
Real estate broker
RE/MAX HARMONIE INC.
Office : 514 259-8884
Duplex for sale, Montréal (Villeray/Saint-Michel/Parc-Extension)
$875,000
This inscription is presented in collaboration with ROYAL LEPAGE URBAIN
MLS 11034672
Address
8491 - 8493, Rue Foucher,
Montréal (Villeray/Saint-Michel/Parc-Extension)
Description
Room(s) : 8 | Bedroom(s) : 2 | Bathroom(s) : 1 | Powder room(s) : 0
Characteristics
| Property Type | Duplex | Year of construction | 1918 |
| Type of building | Attached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | 1,840.00 sq. ft. | ||
| Lot dimensions | 25.30 ft. x 80.00 ft. - irr | Deed of Sale Signature | |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | Garage (1) , Outdoor (1) |
| Driveway | |||
| Roofing | Garage | Single width, Detached | |
| Siding | Lot | ||
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Unfinished, Other | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
| Bathroom |
| Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Dimensions
Width of the building
25.30 ft.
Living area
1,840.00 sq. ft.
Lot frontage
25.30 ft.
Depth of field
80.00 ft.
Lot dimensions (Sq. ft.)
2,000.00 sq. ft.
Fees and taxes
School taxes :
$667 (2026)
Municipal Taxes :
$5,694 (2026)
Total
$6,361
Municipal evaluation
Year
2025
Lot
$371,600
Building
$584,100
Total
$955,700
Room dimensions
Room(s)
: 8 | Bedroom(s)
:
2 | Bathroom(s)
: 1 |
Powder room(s)
: 0
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | Ground floor | 3.7x7.0 P | Ceramic tiles | |
| Living room | Ground floor | 13.1x10.10 P | Wood | |
| Dining room | Ground floor | 13.1x11.4 P | Wood | |
| Bathroom | Ground floor | 10.2x7.8 P | Ceramic tiles | |
| Kitchen | Ground floor | 10.2x13.7 P | Ceramic tiles | |
| Primary bedroom | Ground floor | 9.5x11.4 P | Wood | |
| Bedroom | Ground floor | 9.6x10.5 P | Wood |




























