L'ÉQUIPE GRÉGOIRE
Real estate broker
RE/MAX HARMONIE INC.
Office : 514 259-8884
Two or more storey for sale, Montréal (Rosemont/La Petite-Patrie)
$1,149,000
This inscription is presented in collaboration with RE/MAX DU CARTIER INC.
MLS 27264093
Address
5686, Rue St-André,
Montréal (Rosemont/La Petite-Patrie)
Description
Room(s) : 7 | Bedroom(s) : 3 | Bathroom(s) : 1 | Powder room(s) : 1
Characteristics
| Property Type | Two or more storey | Year of construction | 1910 |
| Type of building | Attached | Trade possible | |
| Building dimensions | 7.62 m x 11.43 m - irr | Certificate of Location | |
| Living Area | |||
| Lot dimensions | 7.62 m x 26.52 m | Deed of Sale Signature | 30 days |
| Zoning |
| Pool | |||
| Water supply | Municipality | Parking (total) | Outdoor (1) |
| Driveway | |||
| Roofing | Elastomer membrane | Garage | |
| Siding | Brick | Lot | |
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep | |
| Bathroom |
| Sewage system | Municipal sewer | Equipment available | Wall-mounted heat pump, Level 2 charging station |
| Heating system | Space heating baseboards |
Dimensions
Width of the building
7.62 m
Depth building
11.43 m
Lot frontage
7.62 m
Depth of field
26.52 m
Lot dimensions (Sq. ft.)
202.00 m²
Fees and taxes
School taxes :
$800 (2026)
Municipal Taxes :
$7,290 (2026)
Total
$8,090
Expenses / Energy (per year)
Energy cost
$2,279
Municipal evaluation
Year
2026
Lot
$404,200
Building
$717,500
Total
$1,121,700
Room dimensions
Room(s)
: 7 | Bedroom(s)
:
3 | Bathroom(s)
: 1 |
Powder room(s)
: 1
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | Ground floor | 9x11 P | Wood | |
| Bedroom | Ground floor | 11.10x13.8 P | Wood | |
| Bathroom | Ground floor | 9.7x8.2 P | Ceramic tiles | |
| Primary bedroom | Ground floor | 11.6x13.8 P | Other | |
| Bedroom | Ground floor | 15.3x9.3 P | Wood | |
| Kitchen | 2nd floor | 13.10x9.6 P | Ceramic tiles | |
| Living room | 2nd floor | 11.9x19.8 P | Wood | |
| Dining room | 2nd floor | 11.5x10 P | Wood | |
| Washroom | 2nd floor | 4x3 P | Wood |


































