L'ÉQUIPE GRÉGOIRE
Real estate broker
RE/MAX HARMONIE INC.
Office : 514 259-8884
Two or more storey for sale, Montréal (Rosemont/La Petite-Patrie)
$1,695,000
This inscription is presented in collaboration with ROYAL LEPAGE URBAIN
Frontage
Hallway
Living room
Living room
Living room
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Washroom
Staircase
Primary bedroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Laundry room
Corridor
Hallway
Basement
Basement
Bathroom
Patio
Backyard
Backyard
Back facade
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Hallway
Living room
Living room
Living room
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Washroom
Staircase
Primary bedroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Laundry room
Corridor
Hallway
Basement
Basement
Bathroom
Patio
Backyard
Backyard
Back facade
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
MLS 22816184
Address
7022, Rue Garnier,
Montréal (Rosemont/La Petite-Patrie)
Description
Room(s) : 16 | Bedroom(s) : 4 | Bathroom(s) : 2 | Powder room(s) : 1
Characteristics
| Property Type | Two or more storey | Year of construction | 1929 |
| Type of building | Semi-detached | Trade possible | |
| Building dimensions | 22.00 ft. x 33.00 ft. - irr | Certificate of Location | |
| Living Area | |||
| Lot dimensions | 34.90 ft. x 127.00 ft. - irr | Deed of Sale Signature | 95 days |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | Garage (1) , Outdoor (2) |
| Driveway | Asphalt | ||
| Roofing | Asphalt and gravel | Garage | Single width, Detached |
| Siding | Brick | Lot | |
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Separate entrance, 6 feet and over | Proximity | University, Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway |
| Bathroom | Seperate shower |
| Sewage system | Municipal sewer | Equipment available | Electric garage door, Wall-mounted air conditioning, Central vacuum cleaner system installation |
| Heating system | Electric baseboard units, Hot water |
Dimensions
Width of the building
22.00 ft.
Depth building
33.00 ft.
Lot frontage
34.90 ft.
Depth of field
127.00 ft.
Lot dimensions (Sq. ft.)
4,430.00 sq. ft.
Fees and taxes
School taxes :
$1,015 (2025)
Municipal Taxes :
$7,999 (2025)
Total
$9,014
Expenses / Energy (per year)
Energy cost
$2,050
Municipal evaluation
Year
2026
Lot
$823,200
Building
$591,000
Total
$1,414,200
Room dimensions
Room(s)
: 16 | Bedroom(s)
:
4 | Bathroom(s)
: 2 |
Powder room(s)
: 1
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | Ground floor | 5.6x4.4 P - irr | Ceramic tiles | |
| Living room | Ground floor | 12.1x16.1 P - irr | Wood | |
| Dining room | Ground floor | 8.4x15.2 P - irr | Ceramic tiles | |
| Kitchen | Ground floor | 15.3x13.7 P - irr | Ceramic tiles | |
| Washroom | Ground floor | 5.3x3 P - irr | Ceramic tiles | |
| Primary bedroom | 2nd floor | 10.6x15.6 P - irr | Wood | |
| Bedroom | 2nd floor | 10.4x14.1 P | Wood | |
| Bedroom | 2nd floor | 10.4x8.9 P | Wood | |
| Bathroom | 2nd floor | 10.4x9.10 P | Ceramic tiles | |
| Laundry room | 2nd floor | 6.9x5.2 P | Ceramic tiles | |
| Hallway | Basement | 10x6 P - irr | Linoleum | |
| Kitchen | Basement | 10.8x12 P | Linoleum | |
| Family room | Basement | 19.7x11.8 P | Linoleum | |
| Bathroom | Basement | 4.3x6.5 P | Linoleum | |
| Workshop | Basement | 12.4x9.2 P | Concrete | |
| Storage | Basement | 20.2x12.4 P | Concrete |





