L'ÉQUIPE GRÉGOIRE
Real estate broker
RE/MAX HARMONIE INC.
Office : 514 259-8884
Condo for sale, Montréal (Rosemont/La Petite-Patrie)
$535,500 +GST/QST
This inscription is presented in collaboration with RE/MAX DU CARTIER INC.
MLS 27889092
Address
2335, Rue St-Zotique E.,
A102,
Montréal (Rosemont/La Petite-Patrie)
Description
Room(s) : 5 | Bedroom(s) : 2 | Bathroom(s) : 1 | Powder room(s) : 0
Characteristics
| Property Type | Condo | Year of construction | 2024 |
| Type of building | Attached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | 1,098.00 sq. ft. | ||
| Lot dimensions | Deed of Sale Signature | 1 days | |
| Zoning | Residential, Commercial |
| Pool | |||
| Water supply | Municipality | Parking (total) | Outdoor (1) |
| Driveway | |||
| Roofing | Elastomer membrane | Garage | |
| Siding | Lot | ||
| Windows | Topography | ||
| Window Type | French window, Crank handle | Distinctive Features | |
| Energy/Heating | Electricity | View | |
| Basement | Finished basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
| Bathroom | Seperate shower |
| Sewage system | Municipal sewer | Equipment available | Wall-mounted heat pump |
| Energy efficiency | LEED | Heating system | Electric baseboard units |
| Cupboard | Melamine | Restrictions/Permissions | Pets allowed |
Dimensions
Living area
1,098.00 sq. ft.
Expenses / Energy (per year)
Co-ownership fees
$2,136
Room dimensions
Room(s)
: 5 | Bedroom(s)
:
2 | Bathroom(s)
: 1 |
Powder room(s)
: 0
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Dining room | Ground floor | 3.68x2.74 M | Wood | |
| Kitchen | Ground floor | 2.16x3.86 M | Wood | |
| Living room | Ground floor | 3.5x3.7 M | Wood | |
| Storage | Basement | 1.27x3.63 M | Wood | |
| Storage | Basement | 1.2x2.51 M | Wood | |
| Primary bedroom | Basement | 2.87x3.35 M | Wood | |
| Bedroom | Basement | 2.36x2.54 M | Wood | |
| Bathroom | Basement | 2.36x2.54 M | Wood | |
| Other | Basement | 2.44x3.2 M | Ceramic tiles |





















