L'ÉQUIPE GRÉGOIRE
Real estate broker
RE/MAX HARMONIE INC.
Office : 514 259-8884
Two or more storey for sale, Montréal (Rosemont/La Petite-Patrie)
$849,000
This inscription is presented in collaboration with RE/MAX DU CARTIER INC.
MLS 19991175
Address
6640, 31e Avenue,
Montréal (Rosemont/La Petite-Patrie)
Description
Room(s) : 8 | Bedroom(s) : 3 | Bathroom(s) : 1 | Powder room(s) : 0
Characteristics
| Property Type | Two or more storey | Year of construction | 1951 |
| Type of building | Detached | Trade possible | |
| Building dimensions | 7.26 m x 7.14 m | Certificate of Location | |
| Living Area | |||
| Lot dimensions | Deed of Sale Signature | 30 days | |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | Outdoor (1) |
| Foundation | Poured concrete | Driveway | |
| Roofing | Asphalt and gravel | Garage | |
| Siding | Lot | ||
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | 6 feet and over, Partially finished | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre |
| Bathroom |
| Sewage system | Municipal sewer | Heating system | Air circulation |
Dimensions
Width of the building
7.26 m
Depth building
7.14 m
Lot dimensions (Sq. ft.)
380.00 m²
Fees and taxes
School taxes :
$512 (2025)
Municipal Taxes :
$4,118 (2025)
Total
$4,630
Municipal evaluation
Year
2025
Lot
$533,300
Building
$277,100
Total
$810,400
Room dimensions
Room(s)
: 8 | Bedroom(s)
:
3 | Bathroom(s)
: 1 |
Powder room(s)
: 0
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Kitchen | Ground floor | 10.6x11.4 P | Linoleum | |
| Dining room | Ground floor | 10.6x11.1 P | Wood | |
| Living room | Ground floor | 11.7x10.5 P | Wood | |
| Bedroom | 2nd floor | 10.5x9.4 P | Wood | |
| Primary bedroom | 2nd floor | 10.6x11 P | Wood | |
| Bedroom | 2nd floor | 7.7x11.3 P | Wood | |
| Bathroom | 2nd floor | 7.8x7.6 P | Ceramic tiles | |
| Family room | Basement | 22x9.8 P | Carpet | |
| Laundry room | Basement | 16.5x11.9 P | Concrete |
































