L'ÉQUIPE GRÉGOIRE
Real estate broker
RE/MAX HARMONIE INC.
Office : 514 259-8884
Condo for sale, Montréal (Villeray/Saint-Michel/Parc-Extension)
$649,000
This inscription is presented in collaboration with ROYAL LEPAGE URBAIN
MLS 12484876
Address
8230, Rue Chambord,
Montréal (Villeray/Saint-Michel/Parc-Extension)
Description
Room(s) : 8 | Bedroom(s) : 3 | Bathroom(s) : 1 | Powder room(s) : 0
Characteristics
| Property Type | Condo | Year of construction | 1951 |
| Type of building | Semi-detached | Trade possible | |
| Building dimensions | 38.00 ft. x 31.60 ft. - irr | Certificate of Location | |
| Living Area | 1,185.00 sq. ft. | ||
| Lot dimensions | 50.00 ft. x 125.80 ft. - irr | Deed of Sale Signature | |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | Outdoor (3) |
| Driveway | Asphalt | ||
| Roofing | Garage | ||
| Siding | Brick | Lot | Fenced |
| Windows | PVC | Topography | Flat |
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
| Bathroom |
| Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Driveway |
| Distinctive features | Corner unit | Equipment available | Wall-mounted heat pump, Private yard, Private balcony |
| Heating system | Electric baseboard units |
Dimensions
Width of the building
38.00 ft.
Depth building
31.60 ft.
Living area
1,185.00 sq. ft.
Lot frontage
50.00 ft.
Depth of field
125.80 ft.
Lot dimensions (Sq. ft.)
6,285.04 sq. ft.
Fees and taxes
School taxes :
$320 (2025)
Municipal Taxes :
$2,557 (2025)
Total
$2,877
Expenses / Energy (per year)
Co-ownership fees
$1
Municipal evaluation
Year
2025
Lot
$467,100
Building
$643,800
Total
$1,110,900
Room dimensions
Room(s)
: 8 | Bedroom(s)
:
3 | Bathroom(s)
: 1 |
Powder room(s)
: 0
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | 2nd floor | 11x4.6 P | Ceramic tiles | |
| Living room | 2nd floor | 16.0x11.1 P - irr | Wood | |
| Kitchen | 2nd floor | 15.6x9.5 P | Ceramic tiles | |
| Dining room | 2nd floor | 15.4x10.0 P - irr | Wood | |
| Primary bedroom | 2nd floor | 14.8x11.2 P | Wood | |
| Bedroom | 2nd floor | 11.2x9.3 P | Wood | |
| Bedroom | 2nd floor | 10.11x9.1 P | Wood | |
| Bathroom | 2nd floor | 10.1x6.4 P | Ceramic tiles | |
| Other | 2nd floor | 18.6x6.5 P - irr | Other |





























