L'ÉQUIPE GRÉGOIRE
Real estate broker
RE/MAX HARMONIE INC.
Office : 514 259-8884
Triplex for sale, Montréal (Rosemont/La Petite-Patrie)
$975,000
This inscription is presented in collaboration with ROYAL LEPAGE URBAIN
MLS 22071439
Address
2869 - 2873, Rue Holt,
Montréal (Rosemont/La Petite-Patrie)
Description
Room(s) : 5 | Bedroom(s) : 3 | Bathroom(s) : 2 | Powder room(s) : 0
Characteristics
| Property Type | Triplex | Year of construction | 1945 |
| Type of building | Attached | Trade possible | |
| Building dimensions | 24.00 ft. x 42.70 ft. | Certificate of Location | |
| Living Area | 3,096.00 sq. ft. | ||
| Lot dimensions | 24.00 ft. x 89.00 ft. | Deed of Sale Signature | |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | |
| Driveway | |||
| Roofing | Garage | ||
| Siding | Lot | ||
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Finished basement, Separate entrance | Proximity | Public transport, Elementary school, High school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep |
| Bathroom |
| Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Dimensions
Width of the building
24.00 ft.
Depth building
42.70 ft.
Living area
3,096.00 sq. ft.
Lot frontage
24.00 ft.
Depth of field
89.00 ft.
Lot dimensions (Sq. ft.)
2,160.00 sq. ft.
Fees and taxes
School taxes :
$572 (2026)
Municipal Taxes :
$4,576 (2025)
Total
$5,148
Expenses / Energy (per year)
Energy cost
$1,320
Insurance
$2,465
Municipal evaluation
Year
2025
Lot
$301,100
Building
$402,400
Total
$703,500
Room dimensions
Room(s)
: 5 | Bedroom(s)
:
3 | Bathroom(s)
: 2 |
Powder room(s)
: 0
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | Ground floor | 4.3x4.0 P | Ceramic tiles | |
| Hallway | 2nd floor | 3.2x8.0 P | Floating floor | |
| Hallway | 3rd floor | 3.2x12.4 P | Floating floor | |
| Primary bedroom | Ground floor | 9.2x15.11 P | Parquetry | |
| Living room | 2nd floor | 7.9x10.1 P | Floating floor | |
| Living room | 3rd floor | 7.9x10.1 P | Floating floor | |
| Bedroom | Ground floor | 9.6x10.7 P | Parquetry | |
| Primary bedroom | 2nd floor | 7.9x18.7 P | Floating floor | |
| Bedroom | 3rd floor | 7.9x10.0 P | Floating floor | |
| Bedroom | Ground floor | 9.5x14.2 P | Parquetry | |
| Bedroom | 2nd floor | 7.9x10.0 P | Floating floor | |
| Primary bedroom | 3rd floor | 7.9x18.7 P | Floating floor | |
| Walk-in closet | Ground floor | 9.6x5.9 P | Parquetry | |
| Bedroom | 2nd floor | 9.7x14.3 P | Floating floor | |
| Bedroom | 3rd floor | 9.7x14.3 P | Floating floor | |
| Kitchen | Ground floor | 12.11x13.9 P | Ceramic tiles | |
| Walk-in closet | 2nd floor | 9.7x5.11 P | Floating floor | |
| Walk-in closet | 3rd floor | 9.7x5.11 P | Floating floor | |
| Living room | Ground floor | 9.6x10.7 P | Parquetry | |
| Bathroom | 2nd floor | 9.4x7.11 P | Ceramic tiles | |
| Kitchen | 3rd floor | 12.11x13.9 P | ||
| Bathroom | Ground floor | 9.1x7.8 P | Ceramic tiles | |
| Kitchen | 2nd floor | 12.11x13.9 P | Floating floor | |
| Bathroom | 3rd floor | 9.4x7.11 P | ||
| Family room | Basement | 21.5x39.4 P | Floating floor | |
| Storage | 2nd floor | 3.2x8.0 P | Floating floor | |
| Storage | 3rd floor | 3.2x8.0 P | ||
| Bathroom | Basement | 6.4x10.5 P | Ceramic tiles | |
| Other | Basement | 11.2x8.5 P | Ceramic tiles |

































