L'ÉQUIPE GRÉGOIRE
Real estate broker
RE/MAX HARMONIE INC.
Office : 514 259-8884
Condo for sale, Montréal (Rosemont/La Petite-Patrie)
sold
This inscription is presented in collaboration with RE/MAX DU CARTIER INC.
MLS 25748829
Address
5620, Rue De La Roche,
206,
Montréal (Rosemont/La Petite-Patrie)
Description
Room(s) : 5 | Bedroom(s) : 2 | Bathroom(s) : 1 | Powder room(s) : 0
Characteristics
| Property Type | Condo | Year of construction | 2019 |
| Type of building | Detached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | 846.00 sq. ft. | ||
| Lot dimensions | Deed of Sale Signature | 30 days | |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | Garage (1) |
| Driveway | |||
| Roofing | Garage | Single width, Heated | |
| Siding | Brick | Lot | |
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep | |
| Bathroom |
| Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Garage |
| Restrictions/Permissions | Short-term rentals not allowed, Pets allowed | Equipment available | Electric garage door, Entry phone, Wall-mounted air conditioning |
| Easy access | Elevator | Mobility impared accessible | Adapted entrance |
Dimensions
Living area
846.00 sq. ft.
Fees and taxes
School taxes :
$485 (2025)
Municipal Taxes :
$3,908 (2025)
Total
$4,393
Expenses / Energy (per year)
Energy cost
$670
Co-ownership fees
$4,692
Municipal evaluation
Year
2025
Lot
$71,600
Building
$589,300
Total
$660,900
Room dimensions
Room(s)
: 5 | Bedroom(s)
:
2 | Bathroom(s)
: 1 |
Powder room(s)
: 0
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | 2nd floor | 6x3.7 P | Wood | |
| Living room | 2nd floor | 10.11x19.2 P | Wood | |
| Kitchen | 2nd floor | 12.2x10.9 P | Wood | |
| Home office | 2nd floor | 5.9x6.7 P | Wood | |
| Primary bedroom | 2nd floor | 8.7x13.8 P | Wood | |
| Walk-in closet | 2nd floor | 7.2x4.11 P | Wood | |
| Bedroom | 2nd floor | 8.1x12.4 P | Wood | |
| Bathroom | 2nd floor | 8.5x4.10 P | Ceramic tiles |































